

![]() | Converting AutoCAD files from the architect or consulting engineer for | |
| use in sprinkler system working plans | ||
![]() | Layout of sprinkler heads, piping, system risers, hangers, details, and | |
| notes | ||
![]() | Hydraulic calculations, annotated catalog cut sheets, and a table of | |
| contents |
![]() | Jobsite visits to take existing measurements | |
![]() | Converting Revit files from the architect or consulting engineer for use in | |
| sprinkler system working plans | ||
![]() | Recreating paper drawings if AutoCAD files are not available |
![]() | Submittal drawing(s) in PDF format | |
![]() | Table of contents in Word format | |
![]() | Table of contents, hydraulic calculations, and annotated catalog cut | |
| sheets in PDF format |